Direct Effects
PSI | DESCRIPTION |
---|---|
2.1 | Threshold for eardrum rupture |
5.1 | 50% probability of eardrum rupture |
7.1 | 90% probability of eardrum rupture |
10 | Threshold for internal injuries by blast |
12 | Threshold for lung haemorrhage |
20.1 | 50% probability of fatality from lung haemorrhage |
30 | 90% probability of fatality from lung haemorrhage |
70 | Immediate blast fatalities |
Indirect Effects
PSI | DESCRIPTION |
---|---|
0.5 | Injuries by glass fragments |
1.1 | Threshold for skin lacerations by missles |
1.5 | People knocked down by pressure wave |
2.1 | Possible fatality by being projected against obstacles |
4.1 | 50% probability of fatality from missile wounds |
7.1 | 100% probability of fatality from missile wounds |
8.1 | People standing up will be thrown a distance |
Overpressure Thresholds for Structures and Equipment
PSI | DESCRIPTION |
---|---|
0.2 | Threshold for glass breakage |
2.2 | Collapse of non-reinforced concrete or cinderblock walls |
3 | Collapse of industrial steel frame structure |
5.1 | Displacements of pipe bridge, breakage of piping |
7.3 | Displacement of cylindrical storage tanks, failure of pipes |
10.2 | Total destruction of buildings, heavy machinery damage |